| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| BODY | Dimensions | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) | 
|---|---|---|
| Weight | 420 g (14.82 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Nano-SIM | |
| Stylus support (Bluetooth integration; magnetic) | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 10.5 inches, 321.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) | 
| PLATFORM | OS | Android 9.0 (Pie); One UI | 
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 | 
| MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM | 
| MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm  | 
		
|---|---|---|
| Features | HDR, panorama | |
| Video | 2160p@30fps | 
| SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm, 1/4.0", 1.12µm | 
|---|---|---|
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) | 
|---|---|---|
| 3.5mm jack | No | |
| Speakers tuned by AKG Dolby Atmos sound  | 
		
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Samsung DeX | 
| BATTERY | Non-removable Li-Po 7040 mAh battery | 
|---|